NEMO Equipment Persist Women's 30L vs Thule Crossover 2 30L
The NEMO Equipment Persist Women's 30L is 30L and 1.39kg3.1lb; the Thule Crossover 2 30L is 30L and 1.36kg3lb. The Thule Crossover 2 30L is 0.03kg0.1lb lighter. The NEMO Equipment Persist Women's 30L costs $90 less. The NEMO Equipment Persist Women's 30L fits the carry-on limit of 1 of 36 major airlines and the Thule Crossover 2 30L fits 15; under the seat, 0 and 0 of 26.
| Spec | NEMO Equipment Persist Women's 30L | Thule Crossover 2 30L |
|---|---|---|
| Price | $229.95Best | $319.95 |
| Volume | 30L | 30L |
| Weight | 1.39kg3.1lb | 1.36kg3lbBest |
| Carry-on compliance | 3% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×34×27cm21×13.5×10.5in | 47×32×23.9cm18.5×12.5×9.5in |
| Laptop | no laptop sleeve | 15.6" |
| Bottle pockets | n/a | 2 |
| Opening | Panel access, U-shaped zippered front opening to both main compartments | n/a |
| Warranty | Lifetime | Lifetime |
| Torso length | 38.1 to 48.3cm (15 to 19in) | n/a |
| Fit | Women's | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | CERO 300D/900D ripstop, CCubed cushioning | Nylon |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | NEMO Equipment Persist Women's 30L | Thule Crossover 2 30L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.