NEMO Equipment Vantage 26L vs WaterField Designs Pro Executive Laptop Backpack
The NEMO Equipment Vantage 26L is 26L and 1.41kg3.1lb; the WaterField Designs Pro Executive Laptop Backpack is 25.5L and 1.41kg3.1lb. They weigh the same. The NEMO Equipment Vantage 26L costs $229.05 less. The NEMO Equipment Vantage 26L fits the carry-on limit of 15 of 36 major airlines and the WaterField Designs Pro Executive Laptop Backpack fits 36; under the seat, 0 and 7 of 26.
| Spec | NEMO Equipment Vantage 26L | WaterField Designs Pro Executive Laptop Backpack |
|---|---|---|
| Price | $199.95Best | $429 |
| Volume | 26L | 25.5L |
| Weight | 1.41kg3.1lb | 1.41kg3.1lb |
| Carry-on compliance | 42% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 47.5×28×25cm18.5×11×10in | 41.9×34.3×17.8cm16.5×13.5×7in |
| Laptop | 16" | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | n/a |
| Opening | Top-loading, top loading main compartment, separate tech compartment, expanding front stash pocket | rear chamber zips down for laptop and documents, front chamber zip, top front pocket, two front zip pockets |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | CERO recycled PET fabric, CCubed cushioning | 1050D ballistic nylon, full-grain leather front panel and handle |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | NEMO Equipment Vantage 26L | WaterField Designs Pro Executive Laptop Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.