NEMO Equipment Vantage 40L vs Nomatic Travel Duffel Bag 40L
The NEMO Equipment Vantage 40L is 40L and 1.68kg3.7lb; the Nomatic Travel Duffel Bag 40L is 40L and 1.6kg3.5lb. The Nomatic Travel Duffel Bag 40L is 0.08kg0.2lb lighter. The NEMO Equipment Vantage 40L costs $80.05000000000001 less. The NEMO Equipment Vantage 40L fits the carry-on limit of 14 of 36 major airlines and the Nomatic Travel Duffel Bag 40L fits 23; under the seat, 0 and 0 of 26.
| Spec | NEMO Equipment Vantage 40L | Nomatic Travel Duffel Bag 40L |
|---|---|---|
| Price | $249.95Best | $330 |
| Volume | 40L | 40L |
| Weight | 1.68kg3.7lb | 1.6kg3.5lbBest |
| Carry-on compliance | 39% | 64%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.5×33×24cm21.5×13×9.5in | 23×53×36cm9×21×14in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 1 |
| Opening | front duffel-style zip opening, zippered bottom compartment, tech compartment | duffel, wide-opening main compartment with backpack conversion |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | CERO recycled PET fabric, CCubed cushioning | 90% Polyester / 10% Nylon, water-resistant |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | NEMO Equipment Vantage 40L | Nomatic Travel Duffel Bag 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.