NEMO Equipment Vantage 40L vs Topo Designs Global Travel Bag 40L
The NEMO Equipment Vantage 40L is 40L and 1.68kg3.7lb; the Topo Designs Global Travel Bag 40L is 40L and 1.6kg3.5lb. The Topo Designs Global Travel Bag 40L is 0.08kg0.2lb lighter. The Topo Designs Global Travel Bag 40L costs $10.949999999999989 less. The NEMO Equipment Vantage 40L fits the carry-on limit of 14 of 36 major airlines and the Topo Designs Global Travel Bag 40L fits 3; under the seat, 0 and 0 of 26.
| Spec | NEMO Equipment Vantage 40L | Topo Designs Global Travel Bag 40L |
|---|---|---|
| Price | $249.95 | $239Best |
| Volume | 40L | 40L |
| Expands to | n/a | 45L |
| Weight | 1.68kg3.7lb | 1.6kg3.5lbBest |
| Carry-on compliance | 39%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.5×33×24cm21.5×13×9.5in | 57×36×19cm22.5×14×7.5in |
| Laptop | 16" | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 2 | 2 |
| Compression straps | n/a | 0 |
| Opening | front duffel-style zip opening, zippered bottom compartment, tech compartment | Panel access, U-zip panel |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | Yes | Yes |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | CERO recycled PET fabric, CCubed cushioning | 1000D, 400D and 210D recycled nylon, 1680D recycled ballistic nylon |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | NEMO Equipment Vantage 40L | Topo Designs Global Travel Bag 40L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.