Nere Stori Front Open Cabin Suitcase vs Zero Halliburton Classic Lightweight F Carry-On 32L
The Nere Stori Front Open Cabin Suitcase is 33L and 3.8kg8.4lb; the Zero Halliburton Classic Lightweight F Carry-On 32L is 32L and 4.08kg9lb. The Nere Stori Front Open Cabin Suitcase is 0.28kg0.6lb lighter. The Nere Stori Front Open Cabin Suitcase fits the carry-on limit of 0 of 36 major airlines and the Zero Halliburton Classic Lightweight F Carry-On 32L fits 30; under the seat, 0 and 0 of 26.
| Spec | Nere Stori Front Open Cabin Suitcase | Zero Halliburton Classic Lightweight F Carry-On 32L |
|---|---|---|
| Price | n/a | $930 |
| Volume | 33L | 32L |
| Expands to | 41L | n/a |
| Weight | 3.8kg8.4lbBest | 4.08kg9lb |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×37×26cm21.5×14.5×10in | 55×35×23cm21.5×14×9in |
| Laptop | sleeve, size not published | n/a |
| Opening | zipped hard shell plus a built-in front pocket | Rigid aluminum frame |
| Warranty | 10 years | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | ABS hard shell | Polycarbonate body with reinforced aluminum frame |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Nere Stori Front Open Cabin Suitcase | Zero Halliburton Classic Lightweight F Carry-On 32L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.