Nere Venture Dual Open Cabin Suitcase vs Solgaard Carry-On Closet Lite Expandable Medium
The Nere Venture Dual Open Cabin Suitcase is 36L and 3.5kg7.7lb; the Solgaard Carry-On Closet Lite Expandable Medium is 35L and 3.5kg7.7lb. They weigh the same. The Nere Venture Dual Open Cabin Suitcase fits the carry-on limit of 5 of 36 major airlines and the Solgaard Carry-On Closet Lite Expandable Medium fits 30; under the seat, 0 and 0 of 26.
| Spec | Nere Venture Dual Open Cabin Suitcase | Solgaard Carry-On Closet Lite Expandable Medium |
|---|---|---|
| Price | n/a | $275 |
| Volume | 36L | 35L |
| Expands to | n/a | 43L |
| Weight | 3.5kg7.7lb | 3.5kg7.7lb |
| Carry-on compliance | 14% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×37×22cm22×14.5×8.5in | 53×34×23cm21×13.5×9in |
| Opening | dual opening system with self repairing zippers | n/a |
| Warranty | 10 years | 2 years |
| Organizer | No | Removable |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate, recycled lining | Polycarbonate shell, aircraft-grade aluminum handle tubing, Shore-Tex 100% recycled textiles |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Nere Venture Dual Open Cabin Suitcase | Solgaard Carry-On Closet Lite Expandable Medium |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.