NIID R1 Radiant Urban Sling 6L vs WaterField Designs Sutter Tech Sling Full
The NIID R1 Radiant Urban Sling 6L is 6L and 0.64kg1.4lb; the WaterField Designs Sutter Tech Sling Full is 6.5L and 0.68kg1.5lb. The NIID R1 Radiant Urban Sling 6L is 0.04kg0.1lb lighter. The NIID R1 Radiant Urban Sling 6L costs $129.01 less. The NIID R1 Radiant Urban Sling 6L fits the carry-on limit of 36 of 36 major airlines and the WaterField Designs Sutter Tech Sling Full fits 36; under the seat, 22 and 23 of 26.
| Spec | NIID R1 Radiant Urban Sling 6L | WaterField Designs Sutter Tech Sling Full |
|---|---|---|
| Price | $99.99Best | $229 |
| Volume | 6L | 6.5L |
| Weight | 0.64kg1.4lbBest | 0.68kg1.5lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 85% | 88%Best |
| Dimensions | 22×32×15cm8.5×12.5×6in | 35.6×24.1×7.6cm14×9.5×3in |
| Laptop | n/a | 14" |
| Opening | Magnetic flip cover | main compartment zip, swing-around front pocket |
| Warranty | 1 year | Lifetime |
| Sizes | n/a | Compact, Full |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% Eco-Polyester, water repellent, YKK zippers | 1050D black ballistic nylon or brown waxed canvas, full-grain leather accent, inset waterproof front zippers |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | NIID R1 Radiant Urban Sling 6L | WaterField Designs Sutter Tech Sling Full |
|---|---|---|---|
| Air Arabia | Personal item | Fits | Too big |
| AirAsia | Personal item | Too big | Fits |
| Singapore Airlines | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.