Nomatic Carry-On Classic vs Zero Halliburton ZRP-W2s Carry-On 33L
The Nomatic Carry-On Classic is 30L and 3.37kg7.4lb; the Zero Halliburton ZRP-W2s Carry-On 33L is 33L and 3.49kg7.7lb. The Nomatic Carry-On Classic is 0.12kg0.3lb lighter. The Zero Halliburton ZRP-W2s Carry-On 33L costs $19.99000000000001 less. The Nomatic Carry-On Classic fits the carry-on limit of 14 of 36 major airlines and the Zero Halliburton ZRP-W2s Carry-On 33L fits 8; under the seat, 0 and 0 of 26.
| Spec | Nomatic Carry-On Classic | Zero Halliburton ZRP-W2s Carry-On 33L |
|---|---|---|
| Price | $469.99 | $450Best |
| Volume | 30L | 33L |
| Weight | 3.37kg7.4lbBest | 3.49kg7.7lb |
| Carry-on compliance | 39%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 54×37×24cm21.5×14.5×9.5in |
| Laptop | no laptop sleeve | 15.6" |
| Warranty | 5 years | 10 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polycarbonate and nylon exterior, nylon and polyester interior | Polycarbonate |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Nomatic Carry-On Classic | Zero Halliburton ZRP-W2s Carry-On 33L |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.