Nomatic Carry-On Executive vs Zero Halliburton Heritage Line Business Carry-On Case 28L
The Nomatic Carry-On Executive is 29L and 4.01kg8.8lb; the Zero Halliburton Heritage Line Business Carry-On Case 28L is 28L and 4.4kg9.7lb. The Nomatic Carry-On Executive is 0.39kg0.9lb lighter. The Nomatic Carry-On Executive costs $645.01 less. The Nomatic Carry-On Executive fits the carry-on limit of 14 of 36 major airlines and the Zero Halliburton Heritage Line Business Carry-On Case 28L fits 8; under the seat, 0 and 0 of 26.
| Spec | Nomatic Carry-On Executive | Zero Halliburton Heritage Line Business Carry-On Case 28L |
|---|---|---|
| Price | $599.99Best | $1245 |
| Volume | 29L | 28L |
| Weight | 4.01kg8.8lbBest | 4.4kg9.7lb |
| Carry-on compliance | 39%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 39×41×24cm15.5×16×9.5in |
| Laptop | 16" | n/a |
| Warranty | 5 years | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polycarbonate and nylon exterior, nylon and polyester interior | 6000 series aluminum alloy, 1 mm press-formed shell |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Nomatic Carry-On Executive | Zero Halliburton Heritage Line Business Carry-On Case 28L |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.