Nomatic McKinnon Camera Pack 25L vs Ortlieb Atrack Bike
The Nomatic McKinnon Camera Pack 25L is 25L and 1.36kg3lb; the Ortlieb Atrack Bike is 25L and 1.3kg2.9lb. The Ortlieb Atrack Bike is 0.06kg0.1lb lighter. The Ortlieb Atrack Bike costs $19.99000000000001 less. The Nomatic McKinnon Camera Pack 25L fits the carry-on limit of 36 of 36 major airlines and the Ortlieb Atrack Bike fits 5; under the seat, 0 and 0 of 26.
| Spec | Nomatic McKinnon Camera Pack 25L | Ortlieb Atrack Bike |
|---|---|---|
| Price | $349.99 | $330Best |
| Volume | 25L | 25L |
| Weight | 1.36kg3lb | 1.3kg2.9lbBest |
| Carry-on compliance | 100%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48.3×33×19.1cm19×13×7.5in | 56×26×25cm22×10×10in |
| Laptop | 16" | n/a |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Panel access, zip opening in the back panel |
| Warranty | 5 years | 5 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | Yes | No |
| Bike-ready | No | Yes |
| Material | Water-resistant polyester/nylon | PU-coated nylon (ps21r, ps33) |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Nomatic McKinnon Camera Pack 25L | Ortlieb Atrack Bike |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.