Nomatic Navigator Carry-On 37L vs Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L
The Nomatic Navigator Carry-On 37L is 37L and 3.54kg7.8lb; the Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L is 37L and 3.49kg7.7lb. The Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L is 0.05kg0.1lb lighter. The Nomatic Navigator Carry-On 37L costs $195.01 less. The Nomatic Navigator Carry-On 37L fits the carry-on limit of 14 of 36 major airlines and the Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L fits 4; under the seat, 0 and 0 of 26.
| Spec | Nomatic Navigator Carry-On 37L | Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L |
|---|---|---|
| Price | $449.99Best | $645 |
| Volume | 37L | 37L |
| Expands to | 44L | n/a |
| Weight | 3.54kg7.8lb | 3.49kg7.7lbBest |
| Carry-on compliance | 39%Best | 11% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 56×40×23cm22×15.5×9in |
| Laptop | 17" | n/a |
| Warranty | 5 years | 10 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% Makrolon polycarbonate shell, water-resistant materials, YKK tamper-resistant zippers | Polycarbonate |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Nomatic Navigator Carry-On 37L | Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.