North St. Bags Davis Daypack 20L vs Tatonka City Trail 19
The North St. Bags Davis Daypack 20L is 20L and 0.57kg1.3lb; the Tatonka City Trail 19 is 19L and 0.56kg1.2lb. The Tatonka City Trail 19 is 0.01kg0lb lighter. The North St. Bags Davis Daypack 20L fits the carry-on limit of 3 of 36 major airlines and the Tatonka City Trail 19 fits 36; under the seat, 0 and 9 of 26.
| Spec | North St. Bags Davis Daypack 20L | Tatonka City Trail 19 |
|---|---|---|
| Price | $170 | n/a |
| Volume | 20L | 19L |
| Weight | 0.57kg1.3lb | 0.56kg1.2lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 61×25.4×14.6cm24×10×5.5in | 43×28×14cm17×11×5.5in |
| Laptop | no laptop sleeve | 15.4" |
| Bottle pockets | 2 | n/a |
| Opening | Roll-top, roll-top main compartment, front zip pocket | n/a |
| Warranty | Lifetime | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1000d nylon | Textreme 6.6 Recycled, 420 HD Nylon FD, Snow Crust |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | North St. Bags Davis Daypack 20L | Tatonka City Trail 19 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.