North St. Bags Davis Daypack 20L vs Thule Notus 20L
The North St. Bags Davis Daypack 20L is 20L and 0.57kg1.3lb; the Thule Notus 20L is 20L and 0.59kg1.3lb. The North St. Bags Davis Daypack 20L is 0.02kg0lb lighter. The Thule Notus 20L costs $90.05 less. The North St. Bags Davis Daypack 20L fits the carry-on limit of 3 of 36 major airlines and the Thule Notus 20L fits 31; under the seat, 0 and 0 of 26.
| Spec | North St. Bags Davis Daypack 20L | Thule Notus 20L |
|---|---|---|
| Price | $170 | $79.95Best |
| Volume | 20L | 20L |
| Weight | 0.57kg1.3lbBest | 0.59kg1.3lb |
| Carry-on compliance | 8% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 61×25.4×14.6cm24×10×5.5in | 45×30×22.1cm17.5×12×8.5in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 2 | 2 |
| Opening | Roll-top, roll-top main compartment, front zip pocket | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1000d nylon | bluesign approved, 100% recycled 600D polyester and 400D nylon |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | North St. Bags Davis Daypack 20L | Thule Notus 20L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.