North St. Bags Flanders Backpack 32L vs Salewa Randonnée 32L Backpack
The North St. Bags Flanders Backpack 32L is 32L and 1kg2.2lb; the Salewa Randonnée 32L Backpack is 32L and 1kg2.2lb. They weigh the same. The North St. Bags Flanders Backpack 32L fits the carry-on limit of 0 of 36 major airlines and the Salewa Randonnée 32L Backpack fits 30; under the seat, 0 and 0 of 26.
| Spec | North St. Bags Flanders Backpack 32L | Salewa Randonnée 32L Backpack |
|---|---|---|
| Price | $265 | n/a |
| Volume | 32L | 32L |
| Weight | 1kg2.2lb | 1kg2.2lb |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 63.5×31.8×20.3cm25×12.5×8in | 53×29×23cm21×11.5×9in |
| Laptop | 15" | n/a |
| Opening | Roll-top, roll-top main compartment, flat exterior zip pockets | n/a |
| Warranty | Lifetime | 2 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1000d Cordura nylon | Robic 210D Nylon Ripstop, Robic® fabric |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | North St. Bags Flanders Backpack 32L | Salewa Randonnée 32L Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.