Ortlieb Atrack 35L vs Pacsafe EXP35 Anti-Theft Travel Backpack
The Ortlieb Atrack 35L is 35L and 1.5kg3.3lb; the Pacsafe EXP35 Anti-Theft Travel Backpack is 35L and 1.51kg3.3lb. The Ortlieb Atrack 35L is 0.01kg0lb lighter. The Pacsafe EXP35 Anti-Theft Travel Backpack costs $70.05000000000001 less. The Ortlieb Atrack 35L fits the carry-on limit of 1 of 36 major airlines and the Pacsafe EXP35 Anti-Theft Travel Backpack fits 31; under the seat, 0 and 0 of 26.
| Spec | Ortlieb Atrack 35L | Pacsafe EXP35 Anti-Theft Travel Backpack |
|---|---|---|
| Price | $340 | $269.95Best |
| Volume | 35L | 35L |
| Weight | 1.5kg3.3lbBest | 1.51kg3.3lb |
| Carry-on compliance | 3% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 59×28×27cm23×11×10.5in | 52.1×31×20.1cm20.5×12×8in |
| Laptop | n/a | 16" |
| Bottle pockets | 2 | n/a |
| Compression straps | 4 | n/a |
| Opening | Panel access, back panel full zip | n/a |
| Warranty | 5 years | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | PU-coated nylon (PS33) | 750D recycled polyester, water resistant 1000mm, PFC-free; 150D recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Ortlieb Atrack 35L | Pacsafe EXP35 Anti-Theft Travel Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.