Ortlieb Duffle Lite 40L vs Salewa Dry Back 40L Duffle Bag
The Ortlieb Duffle Lite 40L is 40L and 0.76kg1.7lb; the Salewa Dry Back 40L Duffle Bag is 40L and 0.88kg1.9lb. The Ortlieb Duffle Lite 40L is 0.12kg0.3lb lighter. The Ortlieb Duffle Lite 40L fits the carry-on limit of 30 of 36 major airlines and the Salewa Dry Back 40L Duffle Bag fits 1; under the seat, 0 and 0 of 26.
| Spec | Ortlieb Duffle Lite 40L | Salewa Dry Back 40L Duffle Bag |
|---|---|---|
| Price | $250 | n/a |
| Volume | 40L | 40L |
| Weight | 0.76kg1.7lbBest | 0.88kg1.9lb |
| Carry-on compliance | 83%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 22.1×53.1×31cm8.5×21×12in | 29×52×32cm11.5×20.5×12.5in |
| Laptop | no laptop sleeve | n/a |
| Opening | long zip | n/a |
| Warranty | 5 years | 2 years |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | PU-coated nylon (PS33) | 600D Polyester Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Ortlieb Duffle Lite 40L | Salewa Dry Back 40L Duffle Bag |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.