Ortlieb Duffle RC 49L vs Travelpro Platinum Elite Soft Duffel
The Ortlieb Duffle RC 49L is 49L and 1kg2.2lb; the Travelpro Platinum Elite Soft Duffel is 49L and 1.13kg2.5lb. The Ortlieb Duffle RC 49L is 0.13kg0.3lb lighter. The Ortlieb Duffle RC 49L costs $105 less. The Ortlieb Duffle RC 49L fits the carry-on limit of 0 of 36 major airlines and the Travelpro Platinum Elite Soft Duffel fits 31; under the seat, 0 and 0 of 26.
| Spec | Ortlieb Duffle RC 49L | Travelpro Platinum Elite Soft Duffel |
|---|---|---|
| Price | $140Best | $245 |
| Volume | 49L | 49L |
| Weight | 1kg2.2lbBest | 1.13kg2.5lb |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 34×61×32cm13.5×24×12.5in | 31.8×48.3×22.9cm12.5×19×9in |
| Laptop | no laptop sleeve | 16" |
| Opening | Roll-top | n/a |
| Warranty | 5 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | PVC-coated polyester (PD620) | High-density fabric with DuraGuard coating, full-grain leather trim |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Ortlieb Duffle RC 49L | Travelpro Platinum Elite Soft Duffel |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.