Ortlieb Duffle RG 34L vs Osprey Ozone Hardside Carry-On 34L
The Ortlieb Duffle RG 34L is 34L and 2.8kg6.2lb; the Osprey Ozone Hardside Carry-On 34L is 34L and 2.86kg6.3lb. The Ortlieb Duffle RG 34L is 0.06kg0.1lb lighter. The Osprey Ozone Hardside Carry-On 34L costs $170 less. The Ortlieb Duffle RG 34L fits the carry-on limit of 5 of 36 major airlines and the Osprey Ozone Hardside Carry-On 34L fits 30; under the seat, 0 and 0 of 26.
| Spec | Ortlieb Duffle RG 34L | Osprey Ozone Hardside Carry-On 34L |
|---|---|---|
| Price | $465 | $295Best |
| Volume | 34L | 34L |
| Weight | 2.8kg6.2lbBest | 2.86kg6.3lb |
| Carry-on compliance | 14% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.1×35.1×23.1cm21.5×14×9in | 55×35×23cm21.5×14×9in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | n/a | 0 |
| Opening | full-length waterproof TIZIP Masterseal zip | n/a |
| Warranty | 5 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | PVC-coated polyester (PD620) and PVC-coated Cordura (PS620C) | NanoForm shell of 63% recycled polycarbonate, bluesign approved 100% recycled 210D nylon rollaway dividers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Ortlieb Duffle RG 34L | Osprey Ozone Hardside Carry-On 34L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.