Ortlieb Soulo vs The North Face Base Camp Daypack
The Ortlieb Soulo is 25L and 1.1kg2.4lb; the The North Face Base Camp Daypack is 25L and 1.1kg2.4lb. They weigh the same. The The North Face Base Camp Daypack costs $80 less. The Ortlieb Soulo fits the carry-on limit of 20 of 36 major airlines and the The North Face Base Camp Daypack fits 36; under the seat, 0 and 7 of 26.
| Spec | Ortlieb Soulo | The North Face Base Camp Daypack |
|---|---|---|
| Price | $220 | $140Best |
| Volume | 25L | 25L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 47×36.1×18cm18.5×14×7in | 43.8×28.6×15.9cm17×11.5×6.5in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 2 |
| Opening | magnetic lid | Large, zippered main compartment |
| Warranty | 5 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | PU-coated polyester (PS52) | 600D recycled polyester with TPU coating (Base Camp fabric); 840D recycled nylon boot with fluorine-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Ortlieb Soulo | The North Face Base Camp Daypack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.