Ortlieb Soulo vs Topo Designs Global Travel Backpack
The Ortlieb Soulo is 25L and 1.1kg2.4lb; the Topo Designs Global Travel Backpack is 25L and 1.1kg2.4lb. They weigh the same. The Topo Designs Global Travel Backpack costs $31 less. The Ortlieb Soulo fits the carry-on limit of 20 of 36 major airlines and the Topo Designs Global Travel Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Ortlieb Soulo | Topo Designs Global Travel Backpack |
|---|---|---|
| Price | $220 | $189Best |
| Volume | 25L | 25L |
| Expands to | n/a | 27L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×36.1×18cm18.5×14×7in | 47.6×31.8×19.7cm18.5×12.5×8in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 1 |
| Opening | magnetic lid | Clamshell, Clamshell main compartment |
| Warranty | 5 years | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | PU-coated polyester (PS52) | 200D recycled nylon ripstop, 1000D recycled nylon, 210D recycled nylon liner, PFC-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Ortlieb Soulo | Topo Designs Global Travel Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.