Ortlieb X-Tremer 35L vs Tatonka Grip Rolltop Pack 34
The Ortlieb X-Tremer 35L is 35L and 0.64kg1.4lb; the Tatonka Grip Rolltop Pack 34 is 34L and 0.62kg1.4lb. The Tatonka Grip Rolltop Pack 34 is 0.02kg0lb lighter. The Ortlieb X-Tremer 35L fits the carry-on limit of 1 of 36 major airlines and the Tatonka Grip Rolltop Pack 34 fits 35; under the seat, 0 and 0 of 26.
| Spec | Ortlieb X-Tremer 35L | Tatonka Grip Rolltop Pack 34 |
|---|---|---|
| Price | $110 | n/a |
| Volume | 35L | 34L |
| Weight | 0.64kg1.4lb | 0.62kg1.4lbBest |
| Carry-on compliance | 3% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 60×27×27cm23.5×10.5×10.5in | 55×32×17cm21.5×12.5×6.5in |
| Laptop | n/a | 15.4" |
| Opening | Roll-top, roll closure | Roll-top, Roll closure |
| Warranty | 5 years | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | PVC-coated polyester (pd620), PVC-coated Cordura (ps620c) | CORDURA 500 den, Microrip 2.1 |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Ortlieb X-Tremer 35L | Tatonka Grip Rolltop Pack 34 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.