Osprey Daylite Carry-On Travel Pack 44 vs Pacsafe GO 44L Anti-Theft Carry-On Backpack
The Osprey Daylite Carry-On Travel Pack 44 is 44L and 1.06kg2.3lb; the Pacsafe GO 44L Anti-Theft Carry-On Backpack is 44L and 0.84kg1.9lb. The Pacsafe GO 44L Anti-Theft Carry-On Backpack is 0.22kg0.5lb lighter. The Osprey Daylite Carry-On Travel Pack 44 costs $29.94999999999999 less. The Osprey Daylite Carry-On Travel Pack 44 fits the carry-on limit of 23 of 36 major airlines and the Pacsafe GO 44L Anti-Theft Carry-On Backpack fits 31; under the seat, 0 and 0 of 26.
| Spec | Osprey Daylite Carry-On Travel Pack 44 | Pacsafe GO 44L Anti-Theft Carry-On Backpack |
|---|---|---|
| Price | $150Best | $179.95 |
| Volume | 44L | 44L |
| Weight | 1.06kg2.3lb | 0.84kg1.9lbBest |
| Carry-on compliance | 64% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36×23cm21.5×14×9in | 53.1×34×20.1cm21×13.5×8in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | 2 | 1 |
| Opening | Clamshell, suitcase-style full zip opening with lockable zippers | Clamshell, Lockable main compartment opens like a suitcase |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | bluesign approved 100% recycled 300D polyester ripstop with PFAS-free DWR, 200D recycled polyester lining, 600D recycled polyester bottom | 600D recycled polyester, water resistant 1000mm, PFC-free; 150D recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Osprey Daylite Carry-On Travel Pack 44 | Pacsafe GO 44L Anti-Theft Carry-On Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.