Osprey Daylite Carry-On Wheeled Duffel 40 vs Tropicfeel Lift 40L Rollerbag
The Osprey Daylite Carry-On Wheeled Duffel 40 is 40L and 2.75kg6.1lb; the Tropicfeel Lift 40L Rollerbag is 40L and 2.9kg6.4lb. The Osprey Daylite Carry-On Wheeled Duffel 40 is 0.15kg0.3lb lighter. The Osprey Daylite Carry-On Wheeled Duffel 40 fits the carry-on limit of 2 of 36 major airlines and the Tropicfeel Lift 40L Rollerbag fits 24; under the seat, 0 and 0 of 26.
| Spec | Osprey Daylite Carry-On Wheeled Duffel 40 | Tropicfeel Lift 40L Rollerbag |
|---|---|---|
| Price | $250 | n/a |
| Volume | 40L | 40L |
| Weight | 2.75kg6.1lbBest | 2.9kg6.4lb |
| Carry-on compliance | 6% | 67%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57.5×36×23cm22.5×14×9in | 55×36×22cm21.5×14×8.5in |
| Laptop | no laptop sleeve | sleeve, size not published |
| Bottle pockets | 0 | n/a |
| Opening | duffel-style opening with lockable reverse zips | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | bluesign approved 100% recycled 450D polyester ripstop with PFAS-free DWR, 200D recycled polyester lining, 900D recycled polyester bottom | Recycled 600D Oxford polyester with DWR; 200D Oxford polyester lining; thermoformed EVA |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Osprey Daylite Carry-On Wheeled Duffel 40 | Tropicfeel Lift 40L Rollerbag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.