Osprey Nebula 32 vs Salewa Randonnée 32L Backpack
The Osprey Nebula 32 is 32L and 1kg2.2lb; the Salewa Randonnée 32L Backpack is 32L and 1kg2.2lb. They weigh the same. The Osprey Nebula 32 fits the carry-on limit of 1 of 36 major airlines and the Salewa Randonnée 32L Backpack fits 30; under the seat, 0 and 0 of 26.
| Spec | Osprey Nebula 32 | Salewa Randonnée 32L Backpack |
|---|---|---|
| Price | $160 | n/a |
| Volume | 32L | 32L |
| Weight | 1kg2.2lb | 1kg2.2lb |
| Carry-on compliance | 3% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×31×29cm19.5×12×11.5in | 53×29×23cm21×11.5×9in |
| Laptop | 16" | n/a |
| Compartments | 3 | n/a |
| Bottle pockets | 2 | n/a |
| Compression straps | 2 | n/a |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Bluesign-approved 420D recycled nylon with PFAS-free DWR (main), 210D recycled honeycomb nylon (accent) | Robic 210D Nylon Ripstop, Robic® fabric |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Osprey Nebula 32 | Salewa Randonnée 32L Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.