Osprey Transporter Expandable Travel Pack 26+6 vs Salewa Alp Mate 26L Backpack
The Osprey Transporter Expandable Travel Pack 26+6 is 26L and 0.96kg2.1lb; the Salewa Alp Mate 26L Backpack is 26L and 0.98kg2.2lb. The Osprey Transporter Expandable Travel Pack 26+6 is 0.02kg0lb lighter. The Osprey Transporter Expandable Travel Pack 26+6 fits the carry-on limit of 36 of 36 major airlines and the Salewa Alp Mate 26L Backpack fits 3; under the seat, 8 and 0 of 26.
| Spec | Osprey Transporter Expandable Travel Pack 26+6 | Salewa Alp Mate 26L Backpack |
|---|---|---|
| Price | $175 | n/a |
| Volume | 26L | 26L |
| Expands to | 32L | n/a |
| Weight | 0.96kg2.1lbBest | 0.98kg2.2lb |
| Carry-on compliance | 100%Best | 8% |
| Personal-item compliance | 31%Best | 0% |
| Dimensions | 43×33×20cm17×13×8in | 59×28×22cm23×11×8.5in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell, suitcase-style full zip opening with mesh divider | Top-loading, Top-loading opening with a lid plus a linear front zip to the main compartment |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | Yes |
| Shoulder strap | Insert sold separately | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | bluesign approved 630D NanoTough 100% recycled high-tenacity nylon ripstop with carbonate coating, 210D recycled nylon lining, 840D NanoTough recycled nylon bottom | 150D Polyester, Material 100D Nylon Honeycomb |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Osprey Transporter Expandable Travel Pack 26+6 | Salewa Alp Mate 26L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.