Pacsafe E 25L Anti-Theft Backpack vs Salewa Puez 25L Backpack
The Pacsafe E 25L Anti-Theft Backpack is 25L and 0.85kg1.9lb; the Salewa Puez 25L Backpack is 25L and 0.86kg1.9lb. The Pacsafe E 25L Anti-Theft Backpack is 0.01kg0lb lighter. The Pacsafe E 25L Anti-Theft Backpack fits the carry-on limit of 36 of 36 major airlines and the Salewa Puez 25L Backpack fits 14; under the seat, 0 and 0 of 26.
| Spec | Pacsafe E 25L Anti-Theft Backpack | Salewa Puez 25L Backpack |
|---|---|---|
| Price | $229.95 | n/a |
| Volume | 25L | 25L |
| Weight | 0.85kg1.9lbBest | 0.86kg1.9lb |
| Carry-on compliance | 100%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×26.9×19.1cm19.5×10.5×7.5in | 52×24×27.5cm20.5×9.5×11in |
| Laptop | 16" | n/a |
| Bottle pockets | 2 | 1 |
| Opening | n/a | Zipped top with front zip access to the main compartment |
| Warranty | 5 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 320D ECONYL regenerated nylon Taslon, water resistant 1000mm, PFC-free; 75D recycled polyester ripstop lining | Robic 210D Nylon Ripstop, Nylon 330D |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Pacsafe E 25L Anti-Theft Backpack | Salewa Puez 25L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.