Pacsafe GO 15L Anti-Theft Backpack vs Patagonia Terravia Pack 14L
The Pacsafe GO 15L Anti-Theft Backpack is 15L and 0.5kg1.1lb; the Patagonia Terravia Pack 14L is 14L and 0.47kg1lb. The Patagonia Terravia Pack 14L is 0.03kg0.1lb lighter. The Pacsafe GO 15L Anti-Theft Backpack costs $15 less. The Pacsafe GO 15L Anti-Theft Backpack fits the carry-on limit of 36 of 36 major airlines and the Patagonia Terravia Pack 14L fits 35; under the seat, 21 and 0 of 26.
| Spec | Pacsafe GO 15L Anti-Theft Backpack | Patagonia Terravia Pack 14L |
|---|---|---|
| Price | $110Best | $125 |
| Volume | 15L | 14L |
| Weight | 0.5kg1.1lb | 0.47kg1lbBest |
| Carry-on compliance | 100%Best | 97% |
| Personal-item compliance | 81%Best | 0% |
| Dimensions | 37×25×13cm14.5×10×5in | 52.1×25.4×16.5cm20.5×10×6.5in |
| Laptop | 13" | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Warranty | 5 years | Lifetime |
| Sizes | n/a | S, M, L |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600D recycled polyester, 1000mm water resistant, PFC-free | 2.4-oz 70-denier 100% recycled nylon ripstop with PU coating, 200-denier recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Pacsafe GO 15L Anti-Theft Backpack | Patagonia Terravia Pack 14L |
|---|---|---|---|
| Air Canada | Personal item | Fits | Too big |
| Air France | Personal item | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| SAS | Personal item | Fits | Too big |
| Turkish Airlines | Personal item | Fits | Too big |
| United Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| WestJet | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.