Pacsafe V 26L Anti-Theft Tour Backpack vs Two Wheel Gear Commute Backpack
The Pacsafe V 26L Anti-Theft Tour Backpack is 26L and 1.1kg2.4lb; the Two Wheel Gear Commute Backpack is 26L and 1.12kg2.5lb. The Pacsafe V 26L Anti-Theft Tour Backpack is 0.02kg0lb lighter. The Two Wheel Gear Commute Backpack costs $99.05 less. The Pacsafe V 26L Anti-Theft Tour Backpack fits the carry-on limit of 36 of 36 major airlines and the Two Wheel Gear Commute Backpack fits 1; under the seat, 1 and 0 of 26.
| Spec | Pacsafe V 26L Anti-Theft Tour Backpack | Two Wheel Gear Commute Backpack |
|---|---|---|
| Price | $199 | $99.95Best |
| Volume | 26L | 26L |
| Weight | 1.1kg2.4lbBest | 1.12kg2.5lb |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 46×29×19cm18×11.5×7.5in | 53.5×30.5×25.5cm21×12×10in |
| Laptop | 16"Best | 15" |
| Compartments | 3 | n/a |
| Bottle pockets | 2 | n/a |
| Warranty | 5 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | Yes |
| Material | 750D recycled polyester shell (PFC-free, 1000mm water resistant), 150D recycled polyester lining | TPU waterproof backed 600D polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Pacsafe V 26L Anti-Theft Tour Backpack | Two Wheel Gear Commute Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.