Pakt 25L Travel Duffel vs Tatonka Barrel 25
The Pakt 25L Travel Duffel is 25L and 0.91kg2lb; the Tatonka Barrel 25 is 25L and 0.99kg2.2lb. The Pakt 25L Travel Duffel is 0.08kg0.2lb lighter. The Pakt 25L Travel Duffel fits the carry-on limit of 31 of 36 major airlines and the Tatonka Barrel 25 fits 1; under the seat, 0 and 0 of 26.
| Spec | Pakt 25L Travel Duffel | Tatonka Barrel 25 |
|---|---|---|
| Price | $225 | n/a |
| Volume | 25L | 25L |
| Weight | 0.91kg2lbBest | 0.99kg2.2lb |
| Carry-on compliance | 86%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 26×48×23cm10×19×9in | 27×42×27cm10.5×16.5×10.5in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Top-loading | Large zipper opening into the main compartment |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 500D recycled nylon exterior, 70D recycled nylon interior, PFC-free water-resistant coating, YKK zippers | Travel Ballistic TPU, 420 HD Nylon FD |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Pakt 25L Travel Duffel | Tatonka Barrel 25 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.