Pakt One Travel Backpack 35L vs VSGO Pocket Ranger 35L
The Pakt One Travel Backpack 35L is 35L and 1.6kg3.5lb; the VSGO Pocket Ranger 35L is 35L and 1.65kg3.6lb. The Pakt One Travel Backpack 35L is 0.05kg0.1lb lighter. The VSGO Pocket Ranger 35L costs $99.1 less. The Pakt One Travel Backpack 35L fits the carry-on limit of 31 of 36 major airlines and the VSGO Pocket Ranger 35L fits 3; under the seat, 0 and 0 of 26.
| Spec | Pakt One Travel Backpack 35L | VSGO Pocket Ranger 35L |
|---|---|---|
| Price | $349 | $249.9Best |
| Volume | 35L | 35L |
| Expands to | 40L | 43L |
| Weight | 1.6kg3.5lbBest | 1.65kg3.6lb |
| Carry-on compliance | 86%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×32×23cm19.5×12.5×9in | 59×31×20cm23×12×8in |
| Laptop | 16" | n/a |
| Compartments | 2 | n/a |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Magnetic drawstring Snap-Opening System with Fidlock buckle, top, side and back access |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | Insert sold separately |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | 420D recycled nylon Wave exterior with PFAS-free water-resistant coating | Teflon-coated polyester with PVC backing, nylon lining, aluminum alloy internal frame |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Pakt One Travel Backpack 35L | VSGO Pocket Ranger 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.