Pakt One Travel Duffel 28L vs Topo Designs Global Travel Duffel
The Pakt One Travel Duffel 28L is 28L and 1.27kg2.8lb; the Topo Designs Global Travel Duffel is 30L and 1.25kg2.8lb. The Topo Designs Global Travel Duffel is 0.02kg0lb lighter. The Topo Designs Global Travel Duffel costs $56 less. The Pakt One Travel Duffel 28L fits the carry-on limit of 15 of 36 major airlines and the Topo Designs Global Travel Duffel fits 35; under the seat, 0 and 0 of 26.
| Spec | Pakt One Travel Duffel 28L | Topo Designs Global Travel Duffel |
|---|---|---|
| Price | $285 | $229Best |
| Volume | 28L | 30L |
| Weight | 1.27kg2.8lb | 1.25kg2.8lbBest |
| Carry-on compliance | 42% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 28×48×25cm11×19×10in | 52.1×33×17.8cm20.5×13×7in |
| Laptop | 16"Best | 15" |
| Compartments | 2 | n/a |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Clamshell, Clamshell main compartment opening |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 500D recycled nylon exterior, 70D recycled nylon interior, PFC-free water-resistant coating, YKK zippers | 200D recycled nylon ripstop, 1000D recycled nylon, 210D recycled nylon liner, PFC-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Pakt One Travel Duffel 28L | Topo Designs Global Travel Duffel |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.