Patagonia Black Hole Pack 32L vs Salewa NXT 32L Backpack
The Patagonia Black Hole Pack 32L is 32L and 0.76kg1.7lb; the Salewa NXT 32L Backpack is 32L and 0.82kg1.8lb. The Patagonia Black Hole Pack 32L is 0.06kg0.1lb lighter. The Patagonia Black Hole Pack 32L fits the carry-on limit of 31 of 36 major airlines and the Salewa NXT 32L Backpack fits 2; under the seat, 0 and 0 of 26.
| Spec | Patagonia Black Hole Pack 32L | Salewa NXT 32L Backpack |
|---|---|---|
| Price | $179 | n/a |
| Volume | 32L | 32L |
| Weight | 0.76kg1.7lbBest | 0.82kg1.8lb |
| Carry-on compliance | 86%Best | 6% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52.1×27.9×21.1cm20.5×11×8.5in | 58×34×24cm23×13.5×9.5in |
| Laptop | 15" | n/a |
| Bottle pockets | 2 | n/a |
| Opening | zippered main compartment | Roll-top, Roll-top with two-way side access to the main compartment |
| Warranty | Lifetime | 2 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 8.7-oz 300-denier 100% postconsumer recycled polyester ripstop with recycled TPU-film laminate, 200-denier recycled polyester lining | Challenge ULTRA™ 100X UHMWPE fabric, Robic® High Tenacity Nylon 330D |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Patagonia Black Hole Pack 32L | Salewa NXT 32L Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.