Patagonia Fieldsmith Linked Backpack 24L vs Rab Adrift 24L Day Pack
The Patagonia Fieldsmith Linked Backpack 24L is 24L and 0.65kg1.4lb; the Rab Adrift 24L Day Pack is 24L and 0.66kg1.5lb. The Patagonia Fieldsmith Linked Backpack 24L is 0.01kg0lb lighter. The Rab Adrift 24L Day Pack costs $25 less. The Patagonia Fieldsmith Linked Backpack 24L fits the carry-on limit of 36 of 36 major airlines and the Rab Adrift 24L Day Pack fits 14; under the seat, 1 and 0 of 26.
| Spec | Patagonia Fieldsmith Linked Backpack 24L | Rab Adrift 24L Day Pack |
|---|---|---|
| Price | $115 | $90Best |
| Volume | 24L | 24L |
| Weight | 0.65kg1.4lbBest | 0.66kg1.5lb |
| Carry-on compliance | 100%Best | 39% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 45.7×29.2×17.8cm18×11.5×7in | 52×30×25cm20.5×12×10in |
| Laptop | 15" | sleeve, size not published |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, wide top opening with cinch or clip closure | Panel access, Zipped U-shape opening to the main compartment |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 11-oz 100% organic cotton canvas with PU coating, 70-denier ECONYL recycled nylon ripstop and 200-denier recycled polyester lining | Nylon ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Patagonia Fieldsmith Linked Backpack 24L | Rab Adrift 24L Day Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.