Patagonia Fieldsmith Roll-Top Pack 32L vs Six Moon Designs Flight 30 Ultra Running Backpack
The Patagonia Fieldsmith Roll-Top Pack 32L is 32L and 0.89kg2lb; the Six Moon Designs Flight 30 Ultra Running Backpack is 31L and 0.88kg1.9lb. The Six Moon Designs Flight 30 Ultra Running Backpack is 0.01kg0lb lighter. The Patagonia Fieldsmith Roll-Top Pack 32L costs $45 less. The Patagonia Fieldsmith Roll-Top Pack 32L fits the carry-on limit of 0 of 36 major airlines and the Six Moon Designs Flight 30 Ultra Running Backpack fits 36; under the seat, 0 and 8 of 26.
| Spec | Patagonia Fieldsmith Roll-Top Pack 32L | Six Moon Designs Flight 30 Ultra Running Backpack |
|---|---|---|
| Price | $155Best | $200 |
| Volume | 32L | 31L |
| Weight | 0.89kg2lb | 0.88kg1.9lbBest |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 73.7×50.8×17.8cm29×20×7in | 43×28×18cm17×11×7in |
| Laptop | 15" | no laptop sleeve |
| Compartments | n/a | 1 |
| Bottle pockets | 2 | n/a |
| Opening | Roll-top, roll-top closure | Top-loading, Top loading with dry bag closure |
| Warranty | Lifetime | No fixed term |
| Torso length | n/a | 38 to 56cm (15 to 22in) |
| Sizes | n/a | Small, Large |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 11-oz 100% organic cotton canvas with PU coating, 70-denier ECONYL recycled nylon ripstop and 200-denier recycled polyester lining | 100D Robic nylon (price shown) or EPX200 body, EPX200 side panels, 3D mesh back, Challenge Ultra Stretch pockets |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Patagonia Fieldsmith Roll-Top Pack 32L | Six Moon Designs Flight 30 Ultra Running Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.