Patagonia Terravia Pack 14L vs The North Face Base Camp Voyager Pro Lightweight Pack
The Patagonia Terravia Pack 14L is 14L and 0.47kg1lb; the The North Face Base Camp Voyager Pro Lightweight Pack is 15L and 0.48kg1.1lb. The Patagonia Terravia Pack 14L is 0.01kg0lb lighter. The The North Face Base Camp Voyager Pro Lightweight Pack costs $45 less. The Patagonia Terravia Pack 14L fits the carry-on limit of 35 of 36 major airlines and the The North Face Base Camp Voyager Pro Lightweight Pack fits 36; under the seat, 0 and 9 of 26.
| Spec | Patagonia Terravia Pack 14L | The North Face Base Camp Voyager Pro Lightweight Pack |
|---|---|---|
| Price | $125 | $80Best |
| Volume | 14L | 15L |
| Weight | 0.47kg1lbBest | 0.48kg1.1lb |
| Carry-on compliance | 97% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 52.1×25.4×16.5cm20.5×10×6.5in | 43×27.5×10cm17×11×4in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Zippered main compartment |
| Warranty | Lifetime | Lifetime |
| Sizes | S, M, L | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 2.4-oz 70-denier 100% recycled nylon ripstop with PU coating, 200-denier recycled polyester lining | 300D recycled polyester with TPU coating; 420D recycled nylon back panel and 840D recycled ballistic nylon boot, both PU coated with fluorine-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Patagonia Terravia Pack 14L | The North Face Base Camp Voyager Pro Lightweight Pack |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.