Portland Gear Cascade Duffle Bag Compact vs Tom Bihn Old School Carry All
The Portland Gear Cascade Duffle Bag Compact is 25L and 0.71kg1.6lb; the Tom Bihn Old School Carry All is 22L and 0.59kg1.3lb. The Tom Bihn Old School Carry All is 0.12kg0.3lb lighter. The Portland Gear Cascade Duffle Bag Compact costs $86 less. The Portland Gear Cascade Duffle Bag Compact fits the carry-on limit of 32 of 36 major airlines and the Tom Bihn Old School Carry All fits 15; under the seat, 0 and 0 of 26.
| Spec | Portland Gear Cascade Duffle Bag Compact | Tom Bihn Old School Carry All |
|---|---|---|
| Price | $119Best | $205 |
| Volume | 25L | 22L |
| Weight | 0.71kg1.6lb | 0.59kg1.3lbBest |
| Carry-on compliance | 89%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 26.7×43.2×21.6cm10.5×17×8.5in | 23.5×44.5×29.5cm9.5×17.5×11.5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | wireframe top opening | Zippered main compartment |
| Warranty | 2 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% polyester with TPU matte coating | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior, bluesign certified 210d Cerylon ripstop interior, YKK water-repellent zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Portland Gear Cascade Duffle Bag Compact | Tom Bihn Old School Carry All |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.