Quechua MH100 35L vs ULA Equipment 36L Dragonfly Pass Thru
The Quechua MH100 35L is 35L and 0.96kg2.1lb; the ULA Equipment 36L Dragonfly Pass Thru is 36L and 0.96kg2.1lb. They weigh the same. The Quechua MH100 35L fits the carry-on limit of 1 of 36 major airlines and the ULA Equipment 36L Dragonfly Pass Thru fits 35; under the seat, 0 and 0 of 26.
| Spec | Quechua MH100 35L | ULA Equipment 36L Dragonfly Pass Thru |
|---|---|---|
| Price | n/a | $349.99 |
| Volume | 35L | 36L |
| Weight | 0.96kg2.1lb | 0.96kg2.1lb |
| Carry-on compliance | 3% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 62×23×22cm24.5×9×8.5in | 50.8×30.5×19.1cm20×12×7.5in |
| Laptop | sleeve, size not published | 17" |
| Compartments | 1 | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Drawcord and clip closure | Panel access, Front panel load |
| Warranty | 10 years | Lifetime |
| Fit | n/a | Unisex |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | Insert sold separately |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polyester, water-repellent | Challenge ULTRA TX, UltraStretch mesh pockets, YKK AquaGuard water-resistant zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Quechua MH100 35L | ULA Equipment 36L Dragonfly Pass Thru |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.