Quechua NH500 Escape 32 L vs Salewa Sella Tour 32L Backpack
The Quechua NH500 Escape 32 L is 32L and 1.1kg2.4lb; the Salewa Sella Tour 32L Backpack is 32L and 1.12kg2.5lb. The Quechua NH500 Escape 32 L is 0.02kg0lb lighter. The Quechua NH500 Escape 32 L fits the carry-on limit of 15 of 36 major airlines and the Salewa Sella Tour 32L Backpack fits 3; under the seat, 0 and 0 of 26.
| Spec | Quechua NH500 Escape 32 L | Salewa Sella Tour 32L Backpack |
|---|---|---|
| Price | $90 | n/a |
| Volume | 32L | 32L |
| Weight | 1.1kg2.4lbBest | 1.12kg2.5lb |
| Carry-on compliance | 42%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×28×25cm19.5×11×10in | 57×28×22cm22.5×11×8.5in |
| Laptop | 17" | n/a |
| Compartments | 3 | n/a |
| Bottle pockets | 2 | n/a |
| Compression straps | 0 | n/a |
| Opening | n/a | Panel access, Full-zip back panel opening plus lateral access and a third puller to the bottom |
| Warranty | 10 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Polyester with polyurethane coating | Regen Robic Recycled Nylon 210D Ripstop, Robic® High Tenacity Nylon 330D |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Quechua NH500 Escape 32 L | Salewa Sella Tour 32L Backpack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.