Quechua Travel 500 Organizer 30L vs Vaude Brenta 30
The Quechua Travel 500 Organizer 30L is 30L and 1.3kg2.9lb; the Vaude Brenta 30 is 30L and 1.29kg2.8lb. The Vaude Brenta 30 is 0.01kg0lb lighter. The Quechua Travel 500 Organizer 30L fits the carry-on limit of 32 of 36 major airlines and the Vaude Brenta 30 fits 3; under the seat, 0 and 0 of 26.
| Spec | Quechua Travel 500 Organizer 30L | Vaude Brenta 30 |
|---|---|---|
| Price | $89.99 | n/a |
| Volume | 30L | 30L |
| Weight | 1.3kg2.9lb | 1.29kg2.8lbBest |
| Carry-on compliance | 89%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×28×22cm19.5×11×8.5in | 58×32×25cm23×12.5×10in |
| Laptop | 15" | no laptop sleeve |
| Opening | Clamshell, Suitcase-style opening | Top-loading, top opening under a lid, plus zip access to the main compartment |
| Warranty | 10 years | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polyester | Recycled polyester, polyurethane coated |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Quechua Travel 500 Organizer 30L | Vaude Brenta 30 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.