Rab Adrift 30L Day Pack vs Rains Delphi Backpack
The Rab Adrift 30L Day Pack is 30L and 0.72kg1.6lb; the Rains Delphi Backpack is 30L and 0.7kg1.5lb. The Rains Delphi Backpack is 0.02kg0lb lighter. The Rab Adrift 30L Day Pack costs $125 less. The Rab Adrift 30L Day Pack fits the carry-on limit of 1 of 36 major airlines and the Rains Delphi Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Rab Adrift 30L Day Pack | Rains Delphi Backpack |
|---|---|---|
| Price | $100Best | $225 |
| Volume | 30L | 30L |
| Weight | 0.72kg1.6lb | 0.7kg1.5lbBest |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×31×26cm21.5×12×10in | 28.5×47.5×14cm11×18.5×5.5in |
| Laptop | sleeve, size not published | 15" |
| Bottle pockets | 2 | 1 |
| Opening | Panel access, Zipped U-shape opening to the main compartment | zip-over main closure |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Nylon ripstop | 100% recycled nylon (PA) with satin-like water-repellent finish; coated zippers and TPU details |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Adrift 30L Day Pack | Rains Delphi Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.