Rab Airox 24L Day Pack vs Topo Designs Global Pro Backpack
The Rab Airox 24L Day Pack is 24L and 0.86kg1.9lb; the Topo Designs Global Pro Backpack is 24L and 0.85kg1.9lb. The Topo Designs Global Pro Backpack is 0.01kg0lb lighter. The Rab Airox 24L Day Pack costs $39 less. The Rab Airox 24L Day Pack fits the carry-on limit of 1 of 36 major airlines and the Topo Designs Global Pro Backpack fits 36; under the seat, 0 and 1 of 26.
| Spec | Rab Airox 24L Day Pack | Topo Designs Global Pro Backpack |
|---|---|---|
| Price | $180Best | $219 |
| Volume | 24L | 24L |
| Weight | 0.86kg1.9lb | 0.85kg1.9lbBest |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 54×29×27cm21.5×11.5×10.5in | 45.7×29.2×15.5cm18×11.5×6in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Asymmetric zip that extends to the bottom of the pack | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 140D nylon (69% recycled) with yarn dyed nylon 210D rip stop, 420D Nylon secondary, 200D Polyester lining (100% recycled) | 105D recycled nylon oxford cloth ripstop face with interior x-rip and TAF coating, 210D recycled nylon ripstop liner |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Airox 24L Day Pack | Topo Designs Global Pro Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.