Rab Airox 30L Hiking Pack vs SwissGear 9275 Laptop Backpack
The Rab Airox 30L Hiking Pack is 30L and 1.21kg2.7lb; the SwissGear 9275 Laptop Backpack is 30.1L and 1.22kg2.7lb. The Rab Airox 30L Hiking Pack is 0.01kg0lb lighter. The SwissGear 9275 Laptop Backpack costs $95 less. The Rab Airox 30L Hiking Pack fits the carry-on limit of 0 of 36 major airlines and the SwissGear 9275 Laptop Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Rab Airox 30L Hiking Pack | SwissGear 9275 Laptop Backpack |
|---|---|---|
| Price | $205 | $110Best |
| Volume | 30L | 30.1L |
| Weight | 1.21kg2.7lbBest | 1.22kg2.7lb |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 67×32×24cm26.5×12.5×9.5in | 48.3×29.2×19.1cm19×11.5×7.5in |
| Laptop | n/a | 16" |
| Opening | Top-loading, Lid with internal and external pockets and drawstring entry | main zip with tablet sleeve, laptop zip compartment, front organizer and front zip pocket |
| Warranty | Lifetime | 3 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 140D nylon (69% recycled) with yarn dyed nylon 210D rip stop, 420D Nylon secondary, Embossed 200d Polyester lining (100% recycled) | Polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Rab Airox 30L Hiking Pack | SwissGear 9275 Laptop Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.