Rab Airox 30L Hiking Pack vs Tom Bihn Aeronaut 30
The Rab Airox 30L Hiking Pack is 30L and 1.21kg2.7lb; the Tom Bihn Aeronaut 30 is 30L and 1.2kg2.6lb. The Tom Bihn Aeronaut 30 is 0.01kg0lb lighter. The Rab Airox 30L Hiking Pack costs $140 less. The Rab Airox 30L Hiking Pack fits the carry-on limit of 0 of 36 major airlines and the Tom Bihn Aeronaut 30 fits 36; under the seat, 0 and 0 of 26.
| Spec | Rab Airox 30L Hiking Pack | Tom Bihn Aeronaut 30 |
|---|---|---|
| Price | $205Best | $345 |
| Volume | 30L | 30L |
| Weight | 1.21kg2.7lb | 1.2kg2.6lbBest |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 67×32×24cm26.5×12.5×9.5in | 32×50×20cm12.5×19.5×8in |
| Laptop | n/a | no laptop sleeve |
| Compartments | n/a | 5 |
| Bottle pockets | n/a | 0 |
| Compression straps | n/a | 2 |
| Opening | Top-loading, Lid with internal and external pockets and drawstring entry | Clamshell, clamshell (U-shape) |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 140D nylon (69% recycled) with yarn dyed nylon 210D rip stop, 420D Nylon secondary, Embossed 200d Polyester lining (100% recycled) | 630d bluesign-certified ballistic nylon exterior, 200d Halcyon nylon ripstop interior (default Aubergine Ballistic colorway) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Airox 30L Hiking Pack | Tom Bihn Aeronaut 30 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.