Rab Airox 36L Hiking Pack vs Tom Bihn Brain Bag
The Rab Airox 36L Hiking Pack is 36L and 1.28kg2.8lb; the Tom Bihn Brain Bag is 36L and 1.3kg2.9lb. The Rab Airox 36L Hiking Pack is 0.02kg0lb lighter. The Rab Airox 36L Hiking Pack costs $30 less. The Rab Airox 36L Hiking Pack fits the carry-on limit of 0 of 36 major airlines and the Tom Bihn Brain Bag fits 24; under the seat, 0 and 0 of 26.
| Spec | Rab Airox 36L Hiking Pack | Tom Bihn Brain Bag |
|---|---|---|
| Price | $225Best | $255 |
| Volume | 36L | 36L |
| Weight | 1.28kg2.8lbBest | 1.3kg2.9lb |
| Carry-on compliance | 0% | 67%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 67×33×33cm26.5×13×13in | 46×36×23cm18×14×9in |
| Laptop | n/a | no laptop sleeve |
| Compartments | n/a | 5 |
| Bottle pockets | n/a | 2 |
| Compression straps | n/a | 2 |
| Opening | Top-loading, Lid with drawstring entry plus a U-shaped front zip | Panel access, panel (dual zip) |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Removable |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 140D nylon (69% recycled) with yarn dyed nylon 210D rip stop, 420D Nylon secondary, Embossed 200d Polyester lining (100% recycled) | Ballistic nylon exterior (bluesign-certified, default Aubergine Ballistic), 210d Cerylon ripstop interior (bluesign-certified) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Airox 36L Hiking Pack | Tom Bihn Brain Bag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.