Rab Ascendor 27L Mountain Pack vs The North Face Vault
The Rab Ascendor 27L Mountain Pack is 27L and 0.73kg1.6lb; the The North Face Vault is 27L and 0.77kg1.7lb. The Rab Ascendor 27L Mountain Pack is 0.04kg0.1lb lighter. The The North Face Vault costs $80 less. The Rab Ascendor 27L Mountain Pack fits the carry-on limit of 1 of 36 major airlines and the The North Face Vault fits 32; under the seat, 0 and 0 of 26.
| Spec | Rab Ascendor 27L Mountain Pack | The North Face Vault |
|---|---|---|
| Price | $150 | $70Best |
| Volume | 27L | 27L |
| Weight | 0.73kg1.6lbBest | 0.77kg1.7lb |
| Carry-on compliance | 3% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×27×28cm21.5×10.5×11in | 45.7×27.9×21.6cm18×11×8.5in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 2 |
| Opening | Panel access, U-shaped zipped opening, the pack can hang by its lid on a belay | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 210D Robic Ripstop Nylon with Trishield Dura Coating, 200D polyester / Hydroshield lining | 600D recycled polyester with fluorine-free DWR finish (heather colours: 300D heathered recycled polyester) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Ascendor 27L Mountain Pack | The North Face Vault |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.