Rab Ascendor 45L Mountain Pack vs Six Moon Designs All Day Carry V2 Plus 45L
The Rab Ascendor 45L Mountain Pack is 45L and 1.31kg2.9lb; the Six Moon Designs All Day Carry V2 Plus 45L is 45L and 1.37kg3lb. The Rab Ascendor 45L Mountain Pack is 0.06kg0.1lb lighter. The Rab Ascendor 45L Mountain Pack costs $100 less. The Rab Ascendor 45L Mountain Pack fits the carry-on limit of 0 of 36 major airlines and the Six Moon Designs All Day Carry V2 Plus 45L fits 31; under the seat, 0 and 0 of 26.
| Spec | Rab Ascendor 45L Mountain Pack | Six Moon Designs All Day Carry V2 Plus 45L |
|---|---|---|
| Price | $215Best | $315 |
| Volume | 45L | 45L |
| Weight | 1.31kg2.9lbBest | 1.37kg3lb |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 71×35×27cm28×14×10.5in | 55×30×21cm21.5×12×8.5in |
| Laptop | n/a | 16" |
| Compartments | n/a | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Detachable lid with drawstring opening, plus side entry | Clamshell, Clamshell main compartment |
| Warranty | Lifetime | No fixed term |
| Torso length | n/a | 35 to 55cm (14 to 21.5in) |
| Sizes | n/a | Small, Large |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Removable | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 210D Robic Ripstop Nylon with Trishield Dura Coating, 200D polyester / Hydroshield lining | Robic nylon 200D (price shown); also VX21 X-Pac or Challenge ULTRA 200X; Challenge RBC200 liner, UltraStretch pockets, water-resistant zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Ascendor 45L Mountain Pack | Six Moon Designs All Day Carry V2 Plus 45L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.