Rab Descendor 40 Ski Pack vs The North Face Router
The Rab Descendor 40 Ski Pack is 40L and 1.28kg2.8lb; the The North Face Router is 40L and 1.3kg2.9lb. The Rab Descendor 40 Ski Pack is 0.02kg0lb lighter. The The North Face Router costs $40 less. The Rab Descendor 40 Ski Pack fits the carry-on limit of 0 of 36 major airlines and the The North Face Router fits 30; under the seat, 0 and 0 of 26.
| Spec | Rab Descendor 40 Ski Pack | The North Face Router |
|---|---|---|
| Price | $200 | $160Best |
| Volume | 40L | 40L |
| Weight | 1.28kg2.8lbBest | 1.3kg2.9lb |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 67×35×30cm26.5×14×12in | 53×32×23cm21×12.5×9in |
| Laptop | n/a | 17" |
| Compartments | n/a | 3 |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Roll-top entry plus a side zip, internal divider creates a bottom gear compartment | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 210D ripstop nylon | 210D recycled nylon ripstop with fluorine-free DWR finish |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Descendor 40 Ski Pack | The North Face Router |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.