Rab Latok 20L Mountain Pack vs Waterfly Elemental Pura 3.0 Lightweight Daypack 20L
The Rab Latok 20L Mountain Pack is 20L and 0.48kg1.1lb; the Waterfly Elemental Pura 3.0 Lightweight Daypack 20L is 20L and 0.45kg1lb. The Waterfly Elemental Pura 3.0 Lightweight Daypack 20L is 0.03kg0.1lb lighter. The Waterfly Elemental Pura 3.0 Lightweight Daypack 20L costs $139.01 less. The Rab Latok 20L Mountain Pack fits the carry-on limit of 3 of 36 major airlines and the Waterfly Elemental Pura 3.0 Lightweight Daypack 20L fits 36; under the seat, 0 and 7 of 26.
| Spec | Rab Latok 20L Mountain Pack | Waterfly Elemental Pura 3.0 Lightweight Daypack 20L |
|---|---|---|
| Price | $175 | $35.99Best |
| Volume | 20L | 20L |
| Weight | 0.48kg1.1lb | 0.45kg1lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 61×28×22cm24×11×8.5in | 43.9×30×15cm17.5×12×6in |
| Laptop | n/a | 15.6" |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top drawcord with quick release and weather flap seal | Zippered main compartment |
| Warranty | Lifetime | 10 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Cordura with Spectra Ripstop | Water-repellent, scratch-resistant nylon, polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Rab Latok 20L Mountain Pack | Waterfly Elemental Pura 3.0 Lightweight Daypack 20L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.