Rab Protium 27L Day Pack vs Tatonka Hike Pack 27
The Rab Protium 27L Day Pack is 27L and 1.06kg2.3lb; the Tatonka Hike Pack 27 is 27L and 1.08kg2.4lb. The Rab Protium 27L Day Pack is 0.02kg0lb lighter. The Rab Protium 27L Day Pack fits the carry-on limit of 1 of 36 major airlines and the Tatonka Hike Pack 27 fits 35; under the seat, 0 and 0 of 26.
| Spec | Rab Protium 27L Day Pack | Tatonka Hike Pack 27 |
|---|---|---|
| Price | $190 | n/a |
| Volume | 27L | 27L |
| Weight | 1.06kg2.3lbBest | 1.08kg2.4lb |
| Carry-on compliance | 3% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×28×26cm23×11×10in | 54×27×15cm21.5×10.5×6in |
| Opening | Zipped opening | n/a |
| Warranty | Lifetime | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | Yes |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | n/a | 100 den Honeycomb Recycled, 210 HD Nylon FD |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Rab Protium 27L Day Pack | Tatonka Hike Pack 27 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.