Rab Syclon XP 30L Waterproof Pack vs REI Co-op Ruckpack 30 Pack
The Rab Syclon XP 30L Waterproof Pack is 30L and 0.81kg1.8lb; the REI Co-op Ruckpack 30 Pack is 30L and 0.8kg1.8lb. The REI Co-op Ruckpack 30 Pack is 0.01kg0lb lighter. The REI Co-op Ruckpack 30 Pack costs $91 less. The Rab Syclon XP 30L Waterproof Pack fits the carry-on limit of 1 of 36 major airlines and the REI Co-op Ruckpack 30 Pack fits 32; under the seat, 0 and 0 of 26.
| Spec | Rab Syclon XP 30L Waterproof Pack | REI Co-op Ruckpack 30 Pack |
|---|---|---|
| Price | $200 | $109Best |
| Volume | 30L | 30L |
| Weight | 0.81kg1.8lb | 0.8kg1.8lbBest |
| Carry-on compliance | 3% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×31×26cm22.5×12×10in | 50×27×22cm19.5×10.5×8.5in |
| Laptop | n/a | 15" |
| Compartments | n/a | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Roll top entry | n/a |
| Warranty | Lifetime | No fixed term |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 40D high tenacity nylon (100% recycled), 100D (85% recycled) high tenacity nylon with Spectra Ripstop | Shell: recycled nylon (bluesign approved); lining: recycled polyester (bluesign approved); back panel: recycled polyester air-mesh (bluesign approved) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Rab Syclon XP 30L Waterproof Pack | REI Co-op Ruckpack 30 Pack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.